Page History
Warning |
---|
This is an older version of the TESS Input Catalog. It is only available for bulk downloads. The TIC Version 8.2 is the current version, please consult that documentation. |
Info |
---|
The data release notes are updated by the TESS Stellar Parameter Working Group as issues are found. |
...
The following table summarizies the known cases. These targets are identical and should have been matched together in TIC v8, but were not. Users should be aware that these are the same objects, and thus parameters from the TIC8 ID under the "Gaia DR2" column can be associated with the same TIC8 ID in the "from TIC7" column.
TOI | TIC8 ID (from TIC7) | TIC8 ID (from GaiaDR2) | Comments |
---|---|---|---|
454.01 | 153077621 | 651051509 | 153077621 is a cool dwarf |
573.01 | 296780789 | 876200724 | 296780789 is a cool dwarf |
722.01 | 38509907 | 684936227 | 38509907 has a spectroscopic Teff |
1421.01 | 329277372 | 2019613336 | Gaia photometry unreliable, RUWE = 41.2 (not ok) |
-- | 430528563 | 2014876481 | this is Tycho2 3969-00744-1 |
1309.01 | 430528566 | 2014876461 | this is most likely Tycho2 3969-00744-2 |
651.01 | 72090501 | 709725833 | likely TYC 5366-2280-1 (Vizier: bad RA, Dec) |
1169.01 | 302518439 | 802647157 and 802647158 | TYC 4381-01655-1 and -2 |
Additional Note: TIC 72090499 and 72090500 looked as if they should be joined, but they are two bona-fide stars with separate detections in Gaia DR2 and Tycho.
...
The following table contains the original TIC8 ID (from the unresolved source in TIC7) and the two TIC8 IDs for the source coming from the Gaia DR2 IDs.
TOI | TIC8 ID (from TIC7 source) | TIC8 ID (from Gaia-resolved source #1) | TIC8 ID (from Gaia-resolved source#2) | Comments |
---|---|---|---|---|
-- | 92359852 | 651667036 | 651667038 | RUWE < 1.1 for 92359852 and 651667036 (ok) |
1606.01 | 125735470 | 640763859 | 640763860 | 125735470 and 640763859 have similar properties |
268.01 | 219253008 | 685340264 | 685340263 | 219253008 and 685340264 have similar properties |
1014.01 | 96246348 | 772008799 | 772008800 | 772008799 is brighter, but too hot for stellar property estimation |
1044.01 | 463402815 | 854828119 | 854828120 | flags for 854828119 not ok, but ruwe = 0.93 |
-- | 385105618 | 642958052 | 642958048 | flagged as multiple in TIC7, split now, spect teff |
594.01 | 146406806 | 824851863 | 824851862 | 2 Tycho and Gaia detections |
1169.01 | 302518439 | 802647157 | 802647158 | TYC 4381-01655-1 and -2 |
Artifacts
TIC ID | 2MASS ID | Comments |
---|---|---|
269701145 | 20080397+6651023 | near TOI 1339, sitting on an artifact around the bright star TIC 269701147 |
158025009 | 14274177+4157124 | |
178819687 | 12575199-3945275 | |
178819685 | 12575242-3945196 | |
94986318 | 05272486-1416301 | |
233087859 | 18084971+6040417 | near TOI-1184 |
233087857 | 18084897+6040463 | near TOI-1184 |
TICv8 Column Schema - Executive Summary
Column Number | Column Name | Data Type | Description | Units |
1 | ID | long | TESS Input Catalog identifier | |
2 | Version | string | Version Identifier for this entry | yyyymmdd |
3 | HIP | long | Hipparcos Identifier | |
4 | TYC | string | Tycho2 Identifier | |
5 | UCAC | string | UCAC4 Identifier | |
6 | TWOMASS | string | 2MASS Identifier | |
7 | SDSS | string | SDSS DR9 Identifier | |
8 | ALLWISE | string | ALLWISE Identifier | |
9 | GAIA | string | GAIA Identifier | |
10 | APASS | string | APASS Identifier | |
11 | KIC | long | KIC Identifier | |
12 | Objtype | string | Object Type | |
13 | Typesrc | string | Source of the object | |
14 | RA | double | Right Ascension epoch 2000 | deg |
15 | Dec | double | Declination epoch 2000 | deg |
16 | Posflag | string | Source of the position | |
17 | pmRA | double | Proper Motion in Right Ascension | mas/yr |
18 | e_pmRA | double | Uncertainty in PM Right Ascension | mas/yr |
19 | pmDec | double | Proper Motion in Declination | mas/yr |
20 | e_pmDec | double | Uncertainty in PM Declination | mas/yr |
21 | PMFlag | string | Source of the Proper Motion | |
22 | plx | double | Parallax | mas |
23 | e_plx | double | Error in the parallax | mas |
24 | PARFlag | string | Source of the parallax | |
25 | GalLong | double | Galactic Longitude | deg |
26 | GalLat | double | Galactic Latitude | deg |
27 | EcLong | double | Ecliptic Longitude | deg |
28 | EcLat | double | Ecliptic Latitude | deg |
29 | Bmag | float | Johnson B | mag |
30 | e_Bmag | float | Uncertainty in Johnson B | mag |
31 | Vmag | float | Johnson V | mag |
32 | e_Vmag | float | Uncertainty in Johnson V | mag |
33 | umag | float | Sloan u | mag |
34 | e_umag | float | Uncertainty in Sloan u | mag |
35 | gmag | float | Sloan g | mag |
36 | e_gmag | float | Uncertainty in Sloan g | mag |
37 | rmag | float | Sloan r | mag |
38 | e_rmag | float | Uncertainty in Sloan r | mag |
39 | imag | float | Sloan I | mag |
40 | e_imag | float | Uncertainty in Sloan I | mag |
41 | zmag | float | Sloan z | mag |
42 | e_zmag | float | Uncertainty in Sloan z | mag |
43 | Jmag | float | 2MASS J | mag |
44 | e_Jmag | float | Uncertainty in 2MASS J | mag |
45 | Hmag | float | 2MASS H | mag |
46 | e_Hmag | float | Uncertainty in 2MASS H | mag |
47 | Kmag | float | 2MASS K | mag |
48 | e_Kmag | float | Uncertainty in 2MASS K | mag |
49 | TWOMflag | string | Quality Flags for 2MASS | |
50 | prox | float | Distance to 2MASS nearest neighbor | arcsec |
51 | W1Mag | float | WISE W1 | mag |
52 | e_W1Mag | float | Uncertainty in WISE W1 | mag |
53 | W2Mag | float | WISE W2 | mag |
54 | e_W2Mag | float | Uncertainty in WISE W2 | mag |
55 | W3Mag | float | WISE W3 | mag |
56 | e_W3Mag | float | Uncertainty in WISE W3 | mag |
57 | W4mag | float | WISE W4 | mag |
58 | e_W4Mag | float | Uncertainty in WISE W4 | mag |
59 | Gmag | float | GAIA G Mag | mag |
60 | e_Gmag | float | Uncertainty in GAIA G | mag |
61 | Tmag | float | TESS Magnitude | mag |
62 | e_Tmag | float | Uncertainty in TESS Magnitude | mag |
63 | TESSFlag | string | TESS Magnitude Flag | |
64 | SPFlag | string | Stellar Properties Flag | |
65 | Teff | float | Effective Temperature | K |
66 | e_Teff | float | Uncertainty in Effective Temperature | K |
67 | logg | float | log of the Surface Gravity | cgs |
68 | e_logg | float | Uncertainty in Surface Gravity | cgs |
69 | M/H | float | Metallicity | dex |
70 | e_M/H | float | Uncertainty in the Metallicity | dex |
71 | Rad | float | Radius | solar |
72 | e_Rad | float | Uncertainty in the Radius | solar |
73 | Mass | float | Mass | solar |
74 | e_Mass | float | Uncertainty in the Mass | solar |
75 | rho | float | Stellar Density | solar |
76 | e_rho | float | Uncertainty in the Stellar Density | solar |
77 | LumClass | string | Luminosity Class | |
78 | Lum | float | Stellar Luminosity | solar |
79 | e_Lum | float | Uncertainty in Luminosity | solar |
80 | d | float | Distance | pc |
81 | e_d | float | Uncertainty in the distance | pc |
82 | e(b-v) | float | Applied Color Excess | mag |
83 | e_e(b-v) | float | Uncertainty in Applied Color Excess | mag |
84 | numcont | long | Number of Contamination Sources | |
85 | contratio | float | Contamination Ratio | |
86 | disposition | string | Disposition type | |
87 | dup_id | long | Points to the duplicate object TIC ID | |
88 | priority | double | CTL priority |
The following columns have been added to the public release of TICv8 on MAST
Column Number | Column Name | Data Type | Description | Units |
89 | eneg_EBV | float | Negative error for EBV | mag |
90 | epos_EBV | float | Positive error for EBV | mag |
91 | EBVFlag | string | Source of EBV | |
92 | eneg_Mass | float | Negative error for Mass | solar |
93 | epos_Mass | float | Positive error for Mass | solar |
94 | eneg_Rad | float | Negative error for Radius | solar |
95 | epos_Rad | float | Positive error for Radius | solar |
96 | eneg_rho | float | Negative error for Density | solar |
97 | epos_rho | float | Positive error for Density | solar |
98 | eneg_logg | float | Negative error for Surface Gravity | cgs |
99 | epos_logg | float | Positive error for Surface Gravity | cgs |
100 | eneg_lum | float | Negative error for Luminosity | solar |
101 | epos_lum | float | Positive error for Luminosity | solar |
102 | eneg_dist | float | Negative Error for Distance | pc |
103 | epos_dist | float | Positive Error for Distance | pc |
104 | distFlag | string | Source of distance | |
105 | eneg_Teff | float | Negative error for effective temperature | K |
106 | epos_Teff | float | Positive error for effective temperature | K |
107 | TeffFlag | string | Source of effective Temperature | |
108 | gaiabp | float | Gaia Bp magnitude | mag |
109 | e_gaiabp | float | Error in Gaia Bp magnitude | mag |
110 | gaiarp | float | Gaia Rp magnitude | mag |
111 | e_gaiarp | float | Error in Gaia Rp magnitude | mag |
112 | gaiaqflag | int | Quality of Gaia information | |
113 | starchareFlag | float | Error of asymmetric errors | |
114 | VmagFlag | float | Source of V magnitude | |
115 | BmagFlag | float | Source of B magnitude | |
116 | splists | string | Identifies if star is in a specially curated list. | |
117 | e_RA | double | Error in RA | mas |
118 | e_Dec | double | Error in Dec | mas |
119 | RA_orig | double | RA from original catalog | deg |
120 | Dec_orig | double | Dec from original catalog | deg |
121 | e_RA_orig | double | Ra error as given in original catalog | mas |
122 | e_Dec_orig | double | Dec error as given in original catalog | mas |
123 | raddflag | int | 1 - dwarf by radius, 0 - giant by radius | |
124 | wdflag | int | 1 - star in Gaia's photometric ”White Dwarf region” |
Detailed descriptions, and notes, of individual TICv8 columns
...